中外光學玻璃牌號對照表
CDGM | nd | Vd | nF-nC | HOYA-TYPE | HOYA-CODE | SCHOTT-TYPE | SCHOTT-CODE | OHARA-TYPE | OHARA-CODE |
---|---|---|---|---|---|---|---|---|---|
CDGM | nd | Vd | nF-nC | HOYA-TYPE | HOYA-CODE | SCHOTT-TYPE | SCHOTT-CODE | OHARA-TYPE | OHARA-CODE |
H-FK61 | 1.497 | 81.61 | 0.00609 | 497-816 | FCD1 | 497816 | N-PK52A | 497816 | S-FPL51 |
H-FK61B | 1.497 | 81.61 | 0.00609 | 497-816 | FCD1B | 497816 | N-PK52A | 497816 | S-FPL51 |
H-FK71 | 1.4565 | 90.27 | 0.005057 | 457-903 | FCD10 | ||||
H-FK95N | 1.4378 | 94.52 | 0.004632 | (437-951) | (FCD100) | -439950 | (S-FPL53) | ||
H-QK1 | 1.47047 | 66.88 | 0.007035 | ||||||
H-QK3L | 1.48749 | 70.44 | 0.006921 | 487-704 | FC5 | 487704 | N-FK5 | 487702 | S-FSL5 |
H-K1 | 1.49967 | 62.07 | 0.00805 | ||||||
H-K2 | 1.50047 | 66.02 | 0.00758 | 500-660 | BSC4 | 500658 | BK4 | 500660 | BSL4 |
H-K3 | 1.50463 | 64.72 | 0.007797 | 505650 | BK5 | ||||
K4A | 1.50802 | 61.05 | 0.008321 | ||||||
H-K5 | 1.51007 | 63.36 | 0.00805 | 510-634 | BSC1 | 510635 | BK1 | 510636 | BSL1 |
H-K6 | 1.51112 | 60.46 | 0.008454 | 511605 | C7 | 511604 | K7 | 511605 | NSL7 |
H-K7 | 1.51478 | 60.63 | 0.00849 | ||||||
H-K8 | 1.51602 | 56.79 | 0.009086 | ||||||
H-K9L | 1.5168 | 64.2 | 0.00805 | 517-642 | BSC7 | 517642 | N-BK7 | 516641 | S-BSL7 |
H-K9LGT | 1.5168 | 64.2 | 0.00805 | 517642 | N-BK7HT | ||||
H-K9L* | 1.5168 | 64.2 | 0.00805 | 517-642 | BSC7 | 517642 | N-BK7 | 516641 | S-BSL7 |
H-K10 | 1.51818 | 58.95 | 0.00879 | 518-590 | E-C3 | 518590 | S-NSL3 | ||
H-K11 | 1.52638 | 60.16 | 0.00875 | 526-601 | BACL1 | 526600 | BALK1 | 526600 | NSL21 |
H-K12 | 1.53359 | 55.47 | 0.009619 | 534-554 | ZNC5 | 534553 | ZK5 | 534555 | ZSL5 |
H-K50 | 1.52249 | 59.48 | 0.008784 | 522-595 | C5 | 522595 | N-K5 | 522598 | S-NSL5 |
H-K51 | 1.52307 | 58.64 | 0.00892 | 523586 | C12 | 523585 | NSL51 | ||
H-ZPK1A | 1.618 | 63.39 | 0.009748 | 618-634 | PCD4 | 618634 | N-PSK53A | 618634 | S-PHM52 |
H-ZPK2A | 1.603 | 65.47 | 0.00921 | 603655 | S-PHM53 | ||||
H-ZPK2 | 1.603 | 65.51 | 0.009204 | ||||||
H-ZPK3 | 1.59349 | 67.29 | 0.00882 | 593-670 | PCD51 | ||||
H-ZPK5 | 1.5928 | 68.34 | 0.008674 | 593-686 | FCD515 | ||||
H-ZPK7 | 1.56907 | 71.3 | 0.007981 | ||||||
H-BaK1 | 1.53028 | 60.47 | 0.00877 | ||||||
H-BaK2 | 1.53996 | 59.72 | 0.009041 | 540-597 | BAC2 | 540597 | N-BAK2 | 540595 | S-BAL12 |
H-BaK3 | 1.54678 | 62.78 | 0.00871 | 548628 | BAL21 | ||||
H-BaK4 | 1.55248 | 63.37 | 0.008719 | 552-634 | PCD3 | 552635 | N-PSK3 | 552638 | BAL23 |
H-BaK5 | 1.56069 | 58.34 | 0.00961 | ||||||
H-BaK6 | 1.56388 | 60.76 | 0.00928 | 564-608 | BACD11 | 564608 | N-SK11 | 564607 | S-BAL41 |
H-BaK7 | 1.56883 | 56.04 | 0.01015 | 569-560 | BAC4 | 569560 | N-BAK4 | 569563 | S-BAL14 |
H-BaK7GT | 1.56883 | 56.04 | 0.01015 | 569560 | N-BAK4HT | ||||
H-BaK7A | 1.56883 | 56.12 | 0.010136 | ||||||
H-BaK8 | 1.5725 | 57.49 | 0.009959 | 573-575 | BAC1 | 573576 | N-BAK1 | 573578 | S-BAL11 |
H-ZK1 | 1.56888 | 62.96 | 0.009036 | 569-631 | PCD2 | 569631 | PSK2 | 569631 | BAL22 |
H-ZK2 | 1.58313 | 59.46 | 0.009807 | 583-595 | BACD12 | 583595 | SK12 | 583594 | S-BAL42 |
H-ZK3 | 1.58913 | 61.25 | 0.009618 | 589-613 | BACD5 | 589613 | N-SK5 | 589612 | S-BAL35 |
H-ZK3A | 1.58913 | 61.25 | 0.009618 | 589-613 | BACD5 | 589613 | N-SK5 | 589612 | S-BAL35 |
H-ZK4 | 1.60881 | 58.86 | 0.010344 | 609-589 | BACD3 | 609589 | SK3 | 609590 | BSM3 |
H-ZK5 | 1.61117 | 55.77 | 0.010958 | 611-558 | BACD8 | 611559 | SK8 | 611559 | BSM8 |
H-ZK6 | 1.61272 | 58.58 | 0.01046 | 613-586 | BACD4 | 613586 | N-SK4 | 613587 | S-BSM4 |
H-ZK7 | 1.61309 | 60.58 | 0.01012 | ||||||
H-ZK7A | 1.61309 | 60.36 | 0.010158 | ||||||
H-ZK8 | 1.61405 | 55.12 | 0.011141 | 614-551 | BACD9 | 614552 | SK9 | 614550 | S-BSM9 |
H-ZK9B | 1.62041 | 60.34 | 0.010281 | 620-603 | BACD16 | 620603 | N-SK16 | 620603 | S-BSM16 |
H-ZK9A | 1.62041 | 60.34 | 0.010281 | 620-603 | BACD16 | 620603 | N-SK16 | 620603 | S-BSM16 |
H-ZK10 | 1.6221 | 56.71 | 0.01097 | ||||||
H-ZK10L | 1.6228 | 56.91 | 0.010943 | ||||||
H-ZK11 | 1.63854 | 55.45 | 0.011516 | 639-555 | BACD18 | 639554 | N-SK18 | 639554 | S-BSM18 |
H-ZK14 | 1.60311 | 60.6 | 0.009952 | 603-607 | BACD14 | 603606 | N-SK14 | 603607 | S-BSM14 |
H-ZK20 | 1.6172 | 53.91 | 0.011448 | 617-539 | BACED1 | 617539 | SSK1 | 617540 | BSM21 |
H-ZK21 | 1.62299 | 58.12 | 0.010719 | 623-581 | BACD15 | 623580 | N-SK15 | 623582 | S-BSM15 |
H-ZK50 | 1.60738 | 56.65 | 0.010721 | 607-567 | BACD2 | 607567 | N-SK2 | 607568 | S-BSM2 |
H-ZK50GT | 1.60738 | 56.65 | 0.010721 | 607567 | N-SK2HT | ||||
H-LaK1 | 1.6595 | 57.35 | 0.0115 | 660-573 | LAC11 | 660573 | LAK11 | ||
H-LaK2A | 1.69211 | 54.54 | 0.01269 | ||||||
H-LaK3 | 1.74693 | 50.95 | 0.01466 | ||||||
H-LaK4L | 1.64 | 60.2 | 0.010631 | 640-602 | LACL60 | 640601 | N-LAK21 | 640601 | S-BSM81 |
H-LaK5A | 1.6779 | 55.52 | 0.012211 | 678-555 | LAC12 | 678552 | N-LAK12 | 678553 | S-LAL12 |
H-LaK6A | 1.6935 | 53.38 | 0.012992 | 694-533 | LAC13 | 694533 | N-LAK13 | 694532 | S-LAL13 |
H-LaK7A | 1.713 | 53.83 | 0.013245 | 713-539 | LAC8 | 713538 | N-LAK8 | 713539 | S-LAL8 |
H-LaK8A | 1.72 | 50.34 | 0.014302 | 720-503 | LAC10 | 720506 | N-LAK10 | 720502 | S-LAL10 |
H-LaK8B | 1.72 | 50.28 | 0.01432 | 720-503 | LAC10 | 720506 | N-LAK10 | 720502 | S-LAL10 |
H-LaK10 | 1.65113 | 55.89 | 0.01165 | 650-557 | LACL12 | 651559 | N-LAK22 | 651562 | S-LAL54 |
H-LaK11 | 1.66461 | 54.61 | 0.01217 | ||||||
H-LaK12 | 1.6968 | 56.18 | 0.012404 | 697562 | LAK24 | 697565 | LAL64 | ||
H-LaK50A | 1.6516 | 58.4 | 0.011157 | 652-584 | LAC7 | 652585 | N-LAK7 | 652585 | S-LAL7 |
H-LaK51A | 1.6968 | 55.53 | 0.012549 | 697-555 | LAC14 | 697554 | N-LAK14 | 697555 | S-LAL14 |
H-LaK52 | 1.72916 | 54.68 | 0.013334 | 729-547 | TAC8 | 729545 | N-LAK34 | 729547 | S-LAL18 |
H-LaK53B | 1.755 | 52.32 | 0.01443 | 755-523 | TAC6 | 755523 | N-LAK33B | 755523 | S-YGH51 |
H-LaK53A | 1.755 | 52.32 | 0.01443 | ||||||
H-LaK54 | 1.734 | 51.49 | 0.014256 | 734-511 | TAC4 | 734515 | S-LAL59 | ||
H-LaK59A | 1.691 | 54.82 | 0.012606 | 691-547 | LAC9 | 691547 | N-LAK9 | 691548 | S-LAL9 |
H-LaK61 | 1.741 | 52.64 | 0.014078 | 741-526 | TAC2 | 741527 | S-LAL61 | ||
H-LaK67 | 1.67 | 51.7 | 0.01295 | 670516 | LAL53 | ||||
H-KF6 | 1.51742 | 52.15 | 0.009922 | 517-522 | E-CF6 | 517524 | S-NSL36 | ||
H-QF1 | 1.54814 | 45.82 | 0.011963 | 548-458 | E-FEL1 | 548458 | S-TIL1 | ||
QF1 | 1.54811 | 45.87 | 0.01195 | ||||||
H-QF3 | 1.57501 | 41.5 | 0.013854 | 575415 | S-TIL27 | ||||
QF3 | 1.57502 | 41.31 | 0.01392 | ||||||
QF5 | 1.58215 | 42.03 | 0.013852 | 582-420 | FL3 | 582421 | LF3 | 582421 | PBL23 |
H-QF6A | 1.53172 | 48.84 | 0.010887 | 532-488 | E-FEL6 | 532489 | N-LLF6 | 532489 | S-TIL6 |
QF6 | 1.53172 | 48.76 | 0.010905 | ||||||
H-QF8 | 1.54072 | 47.23 | 0.011449 | 541-472 | E-FEL2 | 541472 | S-TIL2 | ||
QF8 | 1.54072 | 47.2 | 0.011457 | ||||||
H-QF14 | 1.59551 | 39.22 | 0.015183 | 596-392 | E-F8 | 596392 | S-TIM8 | ||
H-QF50 | 1.58144 | 40.89 | 0.01422 | 581-409 | E-FL5 | 581407 | S-TIL25 | ||
H-QF50A | 1.58144 | 40.75 | 0.01427 | 581-409 | E-FL5 | 581407 | S-TIL25 | ||
QF50 | 1.58144 | 40.89 | 0.014221 | ||||||
H-QF56 | 1.56732 | 42.81 | 0.013252 | 567-428 | E-FL6 | 567428 | S-TIL26 | ||
H-F1 | 1.60342 | 38.01 | 0.015875 | 603-380 | E-F5 | 603380 | S-TIM5 | ||
F1 | 1.60342 | 38.01 | 0.015873 | 603-380 | F5 | 603380 | F5 | 603380 | PBM5 |
H-F2 | 1.61293 | 37 | 0.016564 | 613-370 | E-F3 | 613370 | S-TIM3 | ||
F2 | 1.61293 | 36.96 | 0.016582 | 613-370 | F3 | 613370 | F3 | 613370 | PBM3 |
F3 | 1.61659 | 36.61 | 0.01684 | 617-366 | F4 | 617366 | F4 | 617366 | PBM4 |
H-F4 | 1.62005 | 36.35 | 0.01706 | 620-363 | E-F2 | 620364 | N-F2 | 620363 | S-TIM2 |
F4 | 1.62005 | 36.35 | 0.01706 | 620-363 | F2 | 620364 | F2 | 620363 | PBM2 |
F5 | 1.62435 | 35.92 | 0.01738 | 621359 | PBM11 | ||||
F6 | 1.62495 | 35.57 | 0.01757 | 625-356 | F7 | 625356 | F7 | ||
F7 | 1.63636 | 35.35 | 0.018001 | 636-353 | F6 | 636353 | F6 | 636354 | PBM6 |
H-F13 | 1.62588 | 35.7 | 0.017532 | 626-357 | E-F1 | 626357 | S-TIM1 | ||
F13 | 1.62588 | 35.7 | 0.01753 | 626-357 | F1 | 626357 | F1 | 626357 | PBM1 |
H-F51 | 1.6398 | 34.46 | 0.018564 | 640-346 | E-FD7 | 640345 | S-TIM27 | ||
H-BaF2 | 1.5697 | 49.45 | 0.01152 | ||||||
H-BaF3 | 1.57957 | 53.71 | 0.01079 | 580539 | N-BALF4 | ||||
H-BaF4 | 1.58267 | 46.6 | 0.012504 | ||||||
BaF4 | 1.58271 | 46.47 | 0.01254 | ||||||
H-BaF5 | 1.60562 | 43.88 | 0.013803 | 606437 | N-BAF4 | 606437 | S-BAM4 | ||
H-BaF6 | 1.60801 | 46.2 | 0.01316 | -609466 | (N-BAF52) | ||||
H-BaF7 | 1.61413 | 39.99 | 0.015359 | ||||||
BaF7 | 1.61413 | 40.03 | 0.01534 | ||||||
H-BaF8 | 1.62604 | 39.07 | 0.016023 | 626-391 | BAFD1 | 626390 | BASF1 | 626392 | BAM21 |
H-ZBaF1 | 1.6223 | 53.17 | 0.011704 | 622533 | N-SSK2 | 622532 | S-BSM22 | ||
ZBaF2 | 1.63962 | 48.27 | 0.01325 | ||||||
H-ZBaF3 | 1.65691 | 51.12 | 0.01285 | ||||||
H-ZBaF4 | 1.66426 | 35.48 | 0.01872 | 664360 | N-BASF2 | ||||
H-ZBaF5 | 1.67103 | 47.29 | 0.01419 | ||||||
H-ZBaF16 | 1.66672 | 48.42 | 0.013769 | 667-483 | BAF11 | 667484 | BAFN11 | 667483 | S-BAH11 |
ZBaF17 | 1.66755 | 41.93 | 0.015921 | 668-419 | BAFD6 | 668419 | BASF6 | 668419 | BAH26 |
H-ZBaF20 | 1.70154 | 41.15 | 0.017049 | 702-412 | BAFD7 | 702410 | N-BASF52 | 702412 | S-BAH27 |
H-ZBaF21 | 1.72341 | 37.99 | 0.019041 | 723-380 | BAFD8 | 723380 | S-BAH28 | ||
H-ZBaF50 | 1.65844 | 50.85 | 0.012948 | 658-509 | BACED5 | 658509 | N-SSK5 | 658509 | S-BSM25 |
ZBaF51 | 1.68273 | 44.5 | 0.015341 | 683-447 | BAF22 | 683445 | BAF50 | 683447 | BAH51 |
H-ZBaF52 | 1.67003 | 47.2 | 0.014197 | 670-472 | BAF10 | 670471 | N-BAF10 | 670473 | S-BAH10 |
H-ZF1 | 1.64769 | 33.84 | 0.01914 | 648-338 | E-FD2 | 648338 | N-SF2 | 648338 | S-TIM22 |
H-ZF1A | 1.64769 | 33.89 | 0.019113 | 648-338 | E-FD2 | 648338 | N-SF2 | 648338 | S-TIM22 |
ZF1 | 1.64769 | 33.84 | 0.019142 | 648-338 | FD2 | 648339 | SF2 | 648338 | PBM22 |
H-ZF2 | 1.6727 | 32.17 | 0.02091 | 673-322 | E-FD5 | 673323 | N-SF5 | 673321 | S-TIM25 |
ZF2 | 1.6727 | 32.17 | 0.020909 | 673-322 | FD5 | 673322 | SF5 | 673321 | PBM25 |
H-ZF3 | 1.71736 | 29.5 | 0.024318 | 717-295 | E-FD1 | 717296 | N-SF1 | 717295 | S-TIH1 |
ZF3 | 1.71736 | 29.5 | 0.024317 | 717-295 | FD1 | 717295 | SF1 | 717295 | PBH1 |
H-ZF4A | 1.72825 | 28.32 | 0.025716 | 728-283 | E-FD10 | 728285 | N-SF10 | 728285 | S-TIH10 |
H-ZF4AGT | 1.72825 | 28.32 | 0.025716 | ||||||
ZF4 | 1.72825 | 28.32 | 0.025716 | 728-283 | FD10 | 728284 | SF10 | 728285 | PBH10 |
H-ZF5 | 1.74 | 28.3 | 0.026152 | 740283 | S-TIH3 | ||||
ZF5 | 1.74 | 28.24 | 0.0262 | 740-282 | FD3 | 740282 | SF3 | 740283 | PBH3 |
H-ZF6 | 1.7552 | 27.53 | 0.027432 | 755-275 | E-FD4 | 755274 | N-SF4 | 755275 | S-TIH4 |
ZF6 | 1.7552 | 27.53 | 0.027432 | 755-275 | FD4 | 755276 | SF4 | 755275 | PBH4 |
H-ZF7LA | 1.80518 | 25.46 | 0.03163 | 805-255 | FD60 | 805254 | N-SF6 | 805254 | S-TIH6 |
H-ZF7LAGT | 1.80518 | 25.46 | 0.03163 | 805-255 | FD60-W | 805254 | N-SF6HT ultra | ||
ZF7 | 1.80627 | 25.37 | 0.03178 | ||||||
ZF7L | 1.80518 | 25.46 | 0.03162 | 805-255 | FD6 | 805254 | SF6 | 805254 | PBH6 |
ZF7LGT | 1.80518 | 25.46 | 0.03162 | ||||||
ZF8 | 1.65446 | 33.65 | 0.019447 | 654-337 | FD9 | 654337 | SF9 | 654336 | PBM29 |
H-ZF10 | 1.68893 | 31.16 | 0.022109 | 689-312 | E-FD8 | 689313 | N-SF8 | 689311 | S-TIM28 |
ZF10 | 1.68893 | 31.18 | 0.022098 | 689-312 | FD8 | 689313 | SF8 | 689311 | PBM28 |
H-ZF11 | 1.69894 | 30.05 | 0.023259 | 699-301 | E-FD15 | 699302 | N-SF15 | 699301 | S-TIM35 |
ZF11 | 1.69895 | 30.07 | 0.023246 | 699-301 | FD15 | 699302 | SF15 | 699301 | PBM35 |
H-ZF12 | 1.76182 | 26.61 | 0.028631 | 762-266 | FD140 | 762265 | N-SF14 | 762265 | S-TIH14 |
ZF12 | 1.76182 | 26.55 | 0.028692 | 762-266 | FD14 | 762265 | SF14 | 762265 | PBH14 |
H-ZF13 | 1.78472 | 25.72 | 0.03051 | 785-257 | FD110 | 785257 | N-SF11 | 785257 | S-TIH11 |
H-ZF13GT | 1.78472 | 25.72 | 0.03051 | ||||||
ZF13 | 1.78472 | 25.76 | 0.030468 | 785-257 | FD110 | 785258 | SF11 | 785257 | PBH11 |
H-ZF39 | 1.6668 | 33.05 | 0.020173 | 667330 | S-TIM39 | ||||
H-ZF50 | 1.74077 | 27.76 | 0.026685 | 741-278 | E-FD13 | 741278 | S-TIH13 | ||
ZF50 | 1.74077 | 27.76 | 0.026681 | 741-278 | FD13 | 741276 | SF13 | 741278 | PBH13 |
ZF51 | 1.7847 | 26.08 | 0.030092 | 785-261 | FDS3 | 785261 | SF56A | 785262 | PBH23 |
H-ZF52 | 1.84666 | 23.78 | 0.035597 | 847-238 | FDS90 | 847238 | N-SF57 | 847238 | S-TIH53 |
H-ZF52GT | 1.84666 | 23.78 | 0.035597 | 847-238 | FDS90-SG | 847238 | N-SF57HT ultra | 847238 | S-TIH53W |
H-ZF52TT | 1.84666 | 23.78 | 0.035597 | ||||||
H-ZF52A | 1.84666 | 23.78 | 0.035597 | 847-238 | FDS90 | 847238 | N-SF57 | 847238 | S-TIH53 |
ZF52 | 1.84666 | 23.83 | 0.035534 | 847-238 | FDS9 | 847238 | SF57 | 847239 | PBH53 |
H-ZF62 | 1.92286 | 20.88 | 0.044198 | 923-209 | E-FDS1 | 923209 | N-SF66 | ||
H-ZF62GT | 1.92286 | 20.88 | 0.044198 | 923-209 | E-FDS1-W | 923209 | N-SF66 | ||
H-ZF71 | 1.8081 | 22.7 | 0.035602 | 808-228 | FD225 | 808228 | S-NPH1 | ||
H-ZF71GT | 1.8081 | 22.7 | 0.035602 | 808-228 | FD225 | 808228 | S-NPH1W | ||
H-ZF72AGT | 1.92286 | 18.9 | 0.048839 | ||||||
H-ZF72A | 1.92286 | 18.9 | 0.048839 | 923189 | S-NPH2 | ||||
H-ZF73 | 1.95906 | 17.47 | 0.05489 | 959175 | S-NPH3 | ||||
H-ZF73GT | 1.95906 | 17.47 | 0.05489 | ||||||
H-ZF88GT | 1.94595 | 17.94 | 0.052723 | 946-180 | FDS18-W | ||||
H-ZF88 | 1.94595 | 17.94 | 0.052723 | 946-180 | FDS18 | ||||
H-LaF1 | 1.69362 | 49.19 | 0.0141 | -694508 | (S-LAL58) | ||||
H-LaF2 | 1.717 | 47.89 | 0.014972 | 717-480 | LAF3 | 717480 | N-LAF3 | 717479 | S-LAM3 |
H-LaF3B | 1.744 | 44.9 | 0.01657 | 744-449 | LAF2 | 744449 | N-LAF2 | 744448 | S-LAM2 |
H-LaF4 | 1.7495 | 34.99 | 0.021421 | 750-350 | E-LAF7 | 750348 | N-LAF7 | 750353 | S-LAM7 |
H-LaF4GT | 1.7495 | 34.99 | 0.021421 | ||||||
H-LaFL5 | 1.75367 | 37.49 | 0.020102 | ||||||
H-LaF6LA | 1.757 | 47.71 | 0.015866 | 757-477 | NBF2 | 757478 | LAFN24 | 757478 | S-LAM54 |
H-LaF7 | 1.78179 | 37.09 | 0.021077 | 782372 | LAF22A | ||||
H-LaF10LA | 1.788 | 47.49 | 0.016592 | 788-475 | TAF4 | 788475 | N-LAF21 | 788474 | S-LAH64 |
H-LaF50B | 1.7725 | 49.6 | 0.015575 | 773-496 | TAF1 | 773496 | N-LAF34 | 773496 | S-LAH66 |
H-LaF51 | 1.7 | 48.08 | 0.014559 | 700481 | S-LAM51 | ||||
H-LaF52 | 1.7859 | 44.19 | 0.017786 | 786-439 | NBFD11 | 786441 | N-LAF33 | 786442 | S-LAH51 |
H-LaF53 | 1.7433 | 49.22 | 0.015101 | 743-492 | NBF1 | 743494 | N-LAF35 | 743493 | S-LAM60 |
H-LaF54 | 1.79952 | 42.24 | 0.018927 | 800-423 | NBFD12 | 800424 | N-LAF36 | 800422 | S-LAH52 |
H-LaF55 | 1.762 | 40.11 | 0.019 | 762401 | S-LAM55 | ||||
H-LaF62 | 1.72 | 43.68 | 0.016483 | 720437 | S-LAM52 | ||||
H-ZLaF1 | 1.80166 | 44.26 | 0.018111 | 802-443 | NBFD14 | 802443 | LASF11 | ||
H-ZLaF2A | 1.80279 | 46.76 | 0.017168 | 803468 | LASF1 | 803467 | LAH62 | ||
H-ZLaF3 | 1.85544 | 36.59 | 0.023381 | 855-366 | TAFD13 | 855366 | LASF13 | ||
H-ZLaF4LA | 1.91082 | 35.25 | 0.025839 | 911-353 | TAFD35 | ||||
H-ZLaF4LB | 1.91082 | 35.28 | 0.025815 | 911-353 | TAFD35 | ||||
H-ZLaF50E | 1.804 | 46.57 | 0.017263 | 804-465 | TAF3D | 804465 | N-LASF44 | 804466 | S-LAH65VS |
H-ZLaF50D | 1.804 | 46.58 | 0.017262 | 804-465 | TAF3 | 804465 | N-LASF44 | 804466 | S-LAH65VS |
H-ZLaF51 | 1.8045 | 39.64 | 0.020298 | 805-396 | NBFD3 | -804396 | (S-LAH63) | ||
H-ZLaF52 | 1.8061 | 40.95 | 0.019686 | 806-407 | NBFD13 | 806406 | N-LASF43 | 806409 | S-LAH53V |
H-ZLaF52A | 1.8061 | 41.02 | 0.019653 | 806-407 | NBFD13 | 806406 | N-LASF43 | 806409 | S-LAH53V |
H-ZLaF53B | 1.834 | 37.21 | 0.022413 | 834-373 | NBFD10 | 834373 | N-LASF40 | 834372 | S-LAH60 |
H-ZLaF53BGT | 1.834 | 37.21 | 0.022413 | ||||||
H-ZLaF55D | 1.83481 | 42.73 | 0.019539 | 835-427 | TAFD5G | 835431 | N-LASF41 | 835427 | S-LAH55VS |
H-ZLaF55C | 1.83481 | 42.71 | 0.019545 | 835-427 | TAFD5F | 835431 | N-LASF41 | 835427 | S-LAH55VS |
H-ZLaF56B | 1.8061 | 33.27 | 0.02423 | 806-333 | NBFD15 | ||||
H-ZLaF66 | 1.801 | 34.97 | 0.022907 | 801350 | N-LASF45 | 801350 | S-LAM66 | ||
H-ZLaF66GT | 1.801 | 34.97 | 0.022907 | 801350 | N-LASF45HT | ||||
H-ZLaF68C | 1.883 | 40.85 | 0.021617 | 883-408 | TAFD30 | 883408 | N-LASF31A | 883408 | S-LAH58 |
H-ZLaF68N | 1.883 | 39.22 | 0.022515 | ||||||
H-ZLaF68B | 1.883 | 40.79 | 0.02164 | 883-408 | TAFD30 | 883408 | N-LASF31A | 883408 | S-LAH58 |
H-ZLaF69 | 1.816 | 46.55 | 0.01753 | 816-466 | TAF5 | 816466 | S-LAH59 | ||
H-ZLaF69A | 1.816 | 46.56 | 0.017527 | 816-466 | TAF5 | 816466 | S-LAH59 | ||
H-ZLaF71 | 1.85026 | 32.3 | 0.026326 | 850323 | S-LAH71 | ||||
H-ZLaF71AGT | 1.85026 | 32.22 | 0.026392 | 850322 | N-LASF9 | ||||
H-ZLaF75A | 1.90366 | 31.32 | 0.028857 | 904-313 | TAFD25 | 904313 | N-LASF46A | 904313 | S-LAH95 |
H-ZLaF75B | 1.90366 | 31.42 | 0.028762 | 904-313 | TAFD25 | 904313 | N-LASF46B | 904313 | S-LAH95 |
H-ZLaF76 | 1.85013 | 30.06 | 0.028285 | 850300 | S-NBH57 | ||||
H-ZLaF76A | 1.85013 | 30.01 | 0.028326 | 850300 | S-NBH57 | ||||
H-ZLaF78B | 1.90069 | 37.05 | 0.02431 | (900-374) | (TAFD37A) | ||||
H-ZLaF85L | 1.8515 | 40.73 | 0.020908 | ||||||
H-ZLaF89L | 1.95375 | 32.31 | 0.02952 | 954-323 | TAFD45 | 954323 | S-LAH98 | ||
H-ZLaF90 | 2.00069 | 25.43 | 0.039357 | 001-255 | TAFD40 | ||||
H-ZLaF92 | 2.0033 | 28.32 | 0.035432 | 3283 | S-LAH79 | ||||
H-TF3L | 1.6134 | 44.11 | 0.013907 | 613-444 | E-ADF10 | 613445 | N-KZFS4 | 613443 | S-NBM51 |
TF3 | 1.61242 | 44.09 | 0.01389 | ||||||
H-TF5 | 1.6541 | 39.54 | 0.016543 | 654-396 | E-ADF50 | 654397 | N-KZFS5 | 654397 | S-NBH5 |
H-TF8 | 1.72046 | 34.76 | 0.020728 | 720347 | N-KZFS8 | 720347 | S-NBH8 | ||
D-FK61 | 1.497 | 81.61 | 0.00609 | 497-816 | M-FCD1 | ||||
D-FK61A | 1.497 | 81.61 | 0.00609 | 497-816 | M-FCD1 | ||||
D-FK95 | 1.4378 | 94.52 | 0.004632 | ||||||
D-QK3L | 1.48749 | 70.44 | 0.006921 | 487704 | N-FK5 | ||||
D-K9 | 1.51633 | 64.06 | 0.00806 | 516641 | P-BK7 | 516641 | L-BSL7 | ||
D-K9GT | 1.51633 | 64.06 | 0.00806 | ||||||
D-K59 | 1.5176 | 63.5 | 0.00815 | ||||||
D-PK3 | 1.525 | 70.37 | 0.00746 | ||||||
D-ZPK1A | 1.62087 | 63.83 | 0.009727 | (619-639) | (M-PCD4) | ||||
D-ZPK3 | 1.59419 | 67.3 | 0.008829 | (592-670) | (M-PCD51) | ||||
D-ZK2 | 1.58313 | 59.38 | 0.00982 | 583-595 | M-BACD12 | 583594 | L-BAL42 | ||
D-ZK3 | 1.58913 | 61.15 | 0.009634 | 589-613 | M-BACD5N | 589612 | P-SK58A | 589612 | L-BAL35 |
D-ZK3L | 1.5917 | 60.7 | 0.00975 | ||||||
D-ZK79 | 1.60886 | 57.9 | 0.010516 | -610579 | (P-SK60) | ||||
D-LaK5 | 1.6779 | 54.89 | 0.01235 | 678549 | L-LAL12 | ||||
D-LaK6 | 1.69384 | 53.1 | 0.01306 | 694-532 | M-LAC130 | 694532 | P-LAK35 | 694532 | L-LAL13 |
D-LaK70 | 1.6691 | 55.39 | 0.01208 | ||||||
D-ZF10 | 1.68893 | 31.08 | 0.022168 | 689-312 | M-FD80 | 689313 | P-SF8 | 689310 | L-TIM28 |
D-ZF93 | 2.0017 | 20.7 | 0.048391 | (002-193) | (M-FDS2) | ||||
D-LaF50 | 1.774 | 49.59 | 0.015608 | (773-495) | (M-TAF1) | ||||
D-LaF050 | 1.76842 | 49.28 | 0.015592 | 768-492 | M-TAF101 | ||||
D-LaF53 | 1.7433 | 49.33 | 0.015069 | 743-493 | M-NBF1 | 743-493 | L-LAM60 | ||
D-LaF79 | 1.73077 | 40.51 | 0.01804 | 731-405 | M-LAF81 | 731405 | L-LAM69 | ||
D-LaF82L | 1.73485 | 48.77 | 0.015068 | -733489 | (L-LAM72) | ||||
D-ZLaF50 | 1.80337 | 45.49 | 0.01766 | (801-455) | (M-TAF31) | ||||
D-ZLaF52LA | 1.81 | 40.99 | 0.01976 | 810409 | P-LASF51 | ||||
D-ZLaF61 | 1.82241 | 42.71 | 0.019256 | (821-427) | (M-TAFD51) | ||||
D-ZLaF67 | 1.88385 | 37.2 | 0.02376 | (882-372) | (M-TAFD307) | ||||
D-ZLaF81 | 1.8088 | 41 | 0.019727 | (808-409) | (MC-NBFD135) | 809405 | P-LASF50 | ||
